Automatons spend at the row matching their exact coin count (or highest row ≤ their coins):
| Coins | Purchase |
| 5 | 2 Footmen + 1 Cavalry |
| 6 | 1 Footman + 1 Archer + 1 Cavalry |
| 7 | 2 Footmen + 1 Archer + 1 Cavalry |
| 8 | 2 Footmen + 2 Cavalry |
| 9 | 2 Footmen + 2 Archers + 1 Cavalry |
| 10 | 1 Siege Engine |
| 11 | 1 Footman + 1 Siege Engine |
| 12 | 1 Castle |
| 13 | 1 Cavalry + 1 Siege Engine |
| 14 | 2 Footmen + 1 Castle |
| 15 | 2 Footmen + 1 Cavalry + 1 Siege Engine |
| 16 | 2 Footmen + 1 Archer + 1 Castle |
| 17 | 2 Footmen + 1 Archer + 1 Cavalry + 1 Siege Engine |
| 18 | 2 Footmen + 1 Cavalry + 1 Castle |
| 19 | 2 Footmen + 2 Archers + 1 Cavalry + 1 Siege Engine |
| 20 | 3 Footmen + 1 Archer + 1 Cavalry + 1 Castle |
Missing a figure type → substitute 2 Footmen ↔ 1 Archer. Keep leftover coins.
⚠ Crown Card override (any coin count):
| Condition | Purchase |
| 6 Crowns & ≥10 coins |
1 Crown Card (10 coins) — wins the game |
Crown Cards cost 10 coins and are always available. An automaton will buy one instead of their normal purchase the moment it would give them 7 Crowns.